| Management number | 222282232 | Release Date | 2026/05/04 | List Price | US$26.43 | Model Number | 222282232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pioneering the sustainable effort in the pan liner category, Pansaver has developed a bio-based ovenable (400°F/203°C) pan liner. PanSaver Eco is the premium liner in the market place. 100 Liners per Box.
| UPC | 658128450308 |
|---|---|
| Color | Half Pan Medium and Deep |
| Shape | Rectangular |
| Capacity | 100 Liters |
| Brand Name | PanSaver |
| Model Name | Sheet Liners |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Pansaver |
| Model Number | 45030 |
| Material Type | Metal |
| Handle Material | Metal |
| Compatible Devices | Gas, Electric Coil, Smooth Surface Induction, Oven |
| Additional Features | Oven Safe |
| Included Components | Sheet Liners |
| Maximum Temperature | 400 Degrees Fahrenheit |
| Has Nonstick Coating | No |
| Manufacturer Part Number | 45030 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Commercial kitchens, catering trucks, hotels, and cafeterias |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Commercial kitchens, catering trucks, hotels, and cafeterias |
| Global Trade Identification Number | 00658128450308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form